<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelations and Concepts</title>
	<atom:link href="http://revelationconcept.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://revelationconcept.com/blog</link>
	<description>The blog of Revelation Concept &#124; Freelance web designer Chris Perryman</description>
	<lastBuildDate>Tue, 05 Apr 2011 02:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Concept: Logo Design for IT Company</title>
		<link>http://revelationconcept.com/blog/concept-logo-design-for-it-company/</link>
		<comments>http://revelationconcept.com/blog/concept-logo-design-for-it-company/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:14:16 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Revelation Concept]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=202</guid>
		<description><![CDATA[Yet another one of my logo designs has been selected for display in the LogoGala gallery&#8230;and this time I was FEATURED! The design was done last year, for Windward Technology, a San Diego IT company. My design was on display on the LogoGala homepage for a couple of weeks, and can also be found in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://revelationconcept.com/blog/wp-content/uploads/2011/04/windward-logo.jpg"><img class="alignright size-medium wp-image-203" title="windward-logo" src="http://revelationconcept.com/blog/wp-content/uploads/2011/04/windward-logo-300x173.jpg" alt="Windward Logo" width="300" height="173" /></a>Yet another one of my logo designs has been selected for display in the <a title="LogoGala" href="http://logogala.com" target="_blank">LogoGala </a>gallery&#8230;and this time I was FEATURED! The design was done last year, for Windward Technology, a San Diego IT company. My design was on display on the <a title="LogoGala" href="http://logogala.com" target="_blank">LogoGala</a> homepage for a couple of weeks, and can also be found in the archive for Featured winning designs. Check out the <a title="LogoGala" href="http://logogala.com" target="_blank">LogoGala</a> site and leave some feedback. It&#8217;s a great source for designers looking for logo design inspiration as well!</p>
<p>View the logo design and my interview here: <a title="Chris Perryman on LogoGalla" href="http://www.logogala.com/gallery/details/winward-technology/" target="_blank">Windward Technology Featured Logo</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/concept-logo-design-for-it-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation: Hosting WordPress&#8230;GoDaddy Not Cutting It?</title>
		<link>http://revelationconcept.com/blog/revelation-hosting-wordpress-godaddy-not-cutting-it/</link>
		<comments>http://revelationconcept.com/blog/revelation-hosting-wordpress-godaddy-not-cutting-it/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:13:38 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Revelations]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=194</guid>
		<description><![CDATA[If you reading this post, you must have the patients of a saint! I started to notice over the past couple of months that the load time for my blog is unbearably slow. Now and then it seems to be okay, but overall it&#8217;s not been up to my standards. The pages of my site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://revelationconcept.com/blog/wp-content/uploads/2011/01/mt-125x125-dk__d5d6295.jpg"><img class="alignright size-full wp-image-195" title="(mt)" src="http://revelationconcept.com/blog/wp-content/uploads/2011/01/mt-125x125-dk__d5d6295.jpg" alt="Media Temple" width="125" height="125" /></a>If you reading this post, you must have the patients of a saint! I started to notice over the past couple of months that the load time for my blog is unbearably slow. Now and then it seems to be okay, but overall it&#8217;s not been up to my standards. The pages of my site are static and they load in the blink of an eye, but the blog is powered by WordPress and is clearly the issue.</p>
<p>After doing a bit of research, I&#8217;ve come to the conclusion that GoDaddy is the culprit. Not 100% certain if it&#8217;s their MySQL database or over burdened servers&#8230;but at this point I don&#8217;t care enough to investigate any further. Don&#8217;t get me wrong, I love GoDaddy. They have great customer support, their prices are unbeatable and with the exception of this WordPress issue, I haven&#8217;t had one problem with them in 3+ years. But the time has come to grow up and move on into web hosting &#8220;adulthood&#8221;.</p>
<p>I&#8217;ve been contemplating moving to <a href="http://mediatemple.net/" target="_blank">Media Temple</a> for some time. And despite the mixed reviews on WordPress performance with Media Temple&#8217;s Grid Service, I&#8217;m going to give them a shot. I&#8217;ll more than likely keep my static sites with GoDaddy for the time being&#8230;eventually consolidating everything once I know I&#8217;m happy with (<a href="http://mediatemple.net/" target="_blank">mt</a>). I&#8217;m going to begin my move later this week. Wish me luck! I&#8217;ll post updates of my progress and whether or not the move resolves the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/revelation-hosting-wordpress-godaddy-not-cutting-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Revelation: New Year&#8217;s Resolutions for Businesses!</title>
		<link>http://revelationconcept.com/blog/revelation-new-years-resolutions-for-businesses/</link>
		<comments>http://revelationconcept.com/blog/revelation-new-years-resolutions-for-businesses/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:48:55 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=190</guid>
		<description><![CDATA[When January rolls around I hate going to the gym. No, that was not my New Year&#8217;s resolution&#8230;but from the looks of the parking lot on January 1st (January 2nd for the more serious celebrators), it seems to be at the top of a lot of resolution lists. Fortunately for me, by around January 20th [...]]]></description>
			<content:encoded><![CDATA[<p>When January rolls around I <em>hate</em> going to the gym. No, that was not my New Year&#8217;s resolution&#8230;but from the looks of the parking lot on January 1st (January 2nd for the more serious celebrators), it seems to be at the top of a lot of resolution lists. Fortunately for me, by around January 20th the parking lot is almost exclusively mine once again, and I can park right up front. <em>Who wants extra exercise on their way to exercise? Not me!<br />
</em></p>
<p>The New Year has always been synonymous with new beginnings, an opportune time to make a  fresh start. This year, get motivated to push your business to the next level, and stay in front of your competitors! Do something that will last past the month of January and continue to be beneficial to the growth and prosperity of your business throughout 2011, and beyond!</p>
<p>Start your New Business Year off with a New Website! If your online presence is not reflecting the same quality you are trying to sell to your consumers on a day to day basis, your website is FAILING. When a consumer visits your site, they should have a grasp of who you are within the first few <em>seconds</em>&#8230;and they should be impressed. This isn&#8217;t an option, this is the ever evolving reality of business&#8230;and the new storefront <strong>IS</strong> the web.</p>
<p>Change can be challenging and intimidating. The web is a huge place, and a foreign one to most of you&#8230;don&#8217;t let that stop you from moving ahead. I do my job so you can focus on yours! Tell me who you are and what message you want to convey and I&#8217;ll handle the rest. It&#8217;s really as simple as that.</p>
<p>Take a look at what my clients are saying about their sites: <a href="http://revelationconcept.com/quotes.html" target="_self">Quotes from Clients</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/revelation-new-years-resolutions-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation: The Road Ahead (HTML5 &amp; CSS3)</title>
		<link>http://revelationconcept.com/blog/revelation-the-road-ahead-html5-css3/</link>
		<comments>http://revelationconcept.com/blog/revelation-the-road-ahead-html5-css3/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:01:33 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Coding]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=175</guid>
		<description><![CDATA[As I&#8217;m writing this, I&#8217;m currently about halfway through reading &#8220;PHP for the World Wide Web&#8220;, by Larry Ullman. It&#8217;s a fantastic book! It&#8217;s easy to follow and, somehow, not boring in the least. I&#8217;m very excited to have this book finished come winter and to begin utilizing PHP in my website building process. Yes! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/10/phpBook.jpg"><img class="size-medium wp-image-178 alignleft" title="phpBook" src="http://revelationconcept.com/blog/wp-content/uploads/2010/10/phpBook-233x300.jpg" alt="PHP for the World Wide Web" width="126" height="162" /></a>As I&#8217;m writing this, I&#8217;m currently about halfway through reading &#8220;<a href="http://www.amazon.com/PHP-World-Wide-Web-Third/dp/0321442490/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1285959003&amp;sr=1-1" target="_blank">PHP for the World Wide Web</a>&#8220;, by Larry Ullman. It&#8217;s a fantastic book! It&#8217;s easy to follow and, somehow, not boring in the least. I&#8217;m very excited to have this book finished come winter and to begin utilizing PHP in my website building process. Yes! Another technique mastered!</p>
<p>Don&#8217;t start the happy dance just yet&#8230;.</p>
<h3>Enter, stage left: HTML5 and CSS3</h3>
<p>Really? Just when I was finally feeling caught up <img src='http://revelationconcept.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But then again, that is the excitement and innovation that is the Web. Things are ever evolving, being perfected, taking both user and developer experiences to higher levels.</p>
<p>So, despite the challenge of learning yet another variation of what I already know, I am extremely excited about the coming changes. The buzz around the web, and especially in the web designer community, is that both HTML5 and CSS3 are going to be capable of some pretty amazing things. I am sure they will not disappoint.</p>
<p>For a lot of reasons, I plan to stay on top of ALL current and future changes to best web practices and standards. My motivation for doing this strongly comes from my commitment to providing the best service possible to my clients, complying to W3C standards, and remaining at stride (but preferably in front of) my competitors.</p>
<p><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/10/html5Book.jpg"><img class="alignright size-thumbnail wp-image-179" title="html5Book" src="http://revelationconcept.com/blog/wp-content/uploads/2010/10/html5Book-150x150.jpg" alt="HTML 5 Book" width="150" height="150" /></a><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/10/css3Book.jpg"><img class="alignright size-thumbnail wp-image-180" title="css3Book" src="http://revelationconcept.com/blog/wp-content/uploads/2010/10/css3Book-150x150.jpg" alt="CSS 3 Book" width="150" height="150" /></a>Needless to say, I will be adding some additional information to my knowledge arsenal come winter. I am planning on reading both, &#8220;<a href="http://www.amazon.com/Introducing-HTML5-Voices-That-Matter/dp/0321687299/ref=wl_it_dp_o?ie=UTF8&amp;coliid=I1K8P0T4MU01OA&amp;colid=2FHLY78UQKZM1" target="_blank">Introducing HTML5 (Voices That Matter)</a>&#8221; by Bruce Lawson, and &#8220;<a href="http://www.amazon.com/CSS3-Visual-QuickStart-Guide-5th/dp/0321719638/ref=wl_it_dp_o?ie=UTF8&amp;coliid=IBLI8S3H453L6&amp;colid=2FHLY78UQKZM1" target="_blank">CSS3: Visual QuickStart Guide</a>&#8221; by Jason Cranford Teague. Thus, I will be ringing in the new year with a lot of new and exciting services to offer. WooHoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/revelation-the-road-ahead-html5-css3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concept: Website Redesign for Dental Practice.</title>
		<link>http://revelationconcept.com/blog/concept-website-redesign/</link>
		<comments>http://revelationconcept.com/blog/concept-website-redesign/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:58:55 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=162</guid>
		<description><![CDATA[Something old, something new, something borrowed, something&#8230;green! I am so excited to be working with Don and Missy Brown (Don Brown D.D.S.) on their website redesign project! We are currently in phase one of their redesign and I am having such a great time collaborating with them. They are truly inspirational in their love for [...]]]></description>
			<content:encoded><![CDATA[<h3>Something old, something new, something borrowed, something&#8230;green!</h3>
<div id="attachment_163" class="wp-caption alignright" style="width: 310px"><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/09/brown-before.jpg"><img class="size-medium wp-image-163" title="Website Before" src="http://revelationconcept.com/blog/wp-content/uploads/2010/09/brown-before-300x190.jpg" alt="Website Before" width="300" height="190" /></a><p class="wp-caption-text">Before: Website Screenshot</p></div>
<div id="attachment_164" class="wp-caption alignright" style="width: 310px"><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/09/brown-after.jpg"><img class="size-medium wp-image-164" title="Website After" src="http://revelationconcept.com/blog/wp-content/uploads/2010/09/brown-after-300x190.jpg" alt="Website After" width="300" height="190" /></a><p class="wp-caption-text">Progress: Redesign in phase one.</p></div>
<p>I am so excited to be working with Don and Missy Brown (Don Brown D.D.S.) on their website redesign project! We are currently in phase one of their redesign and I am having such a great time collaborating with them. They are truly inspirational in their love for nature and the great outdoors. I have been waiting since day one of running <a href="http://revelationconcept.com">Revelation Concept</a> to use nature as a website design theme. And now, FINALLY, I am getting to do just that. Don and Missy love their life in Crested Butte, CO and wanted to embrace their connection with the area and the community by integrating some beautiful photos and natural elements into their site. They are in the process of sending me some original photographs that were taken, by Don, over the course of their many adventures. The design phase is almost complete, so expect this site to be live within the next month&#8230;ideally in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/concept-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation: This is a Customized WordPress Design.</title>
		<link>http://revelationconcept.com/blog/revelation-this-is-a-customized-wordpress-design/</link>
		<comments>http://revelationconcept.com/blog/revelation-this-is-a-customized-wordpress-design/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:21:14 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=158</guid>
		<description><![CDATA[It&#8217;s true! The &#8220;blog&#8221; section of my site is a customized WordPress theme. The other pages in my website are static, that works best for me&#8230;but perhaps you would like your whole site to run off WordPress? I can help you! If you need a WordPress theme customized to match the aesthetic of an existing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="WordPress" src="http://s.wordpress.org/about/images/wordpress-logo-notext-bg.png" alt="WordPress" width="176" height="145" />It&#8217;s true! The &#8220;blog&#8221; section of my site is a customized WordPress theme. The other pages in my website are static, that works best for me&#8230;but perhaps you would like your whole site to run off WordPress? I can help you!</p>
<p>If you need a WordPress theme customized to match the aesthetic of an existing site, or would like a theme redesigned to your specifications, I can do that&#8230;YAY!</p>
<p><em>I don&#8217;t build themes from scratch. </em></p>
<p>The process that works best: you find the theme that has the functionality you NEED&#8230;pass it off to me and I will give it the design aesthetic that you WANT.</p>
<p>I am currently working on customizing a theme from &#8220;<a href="http://www.elegantthemes.com/" target="_blank">Elegant Themes</a>&#8221; for a client of mine. It&#8217;s coming along splendidly&#8230;it&#8217;s beautiful. Look for it here soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/revelation-this-is-a-customized-wordpress-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: New Business Logo Design</title>
		<link>http://revelationconcept.com/blog/concept-new-business-logo-design/</link>
		<comments>http://revelationconcept.com/blog/concept-new-business-logo-design/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:17:09 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Company Branding]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=150</guid>
		<description><![CDATA[I have a client who was just handed a huge opportunity to work with a very well known, and respected sports apparel manufacturer. Needless to say I was very flattered and excited when I was brought on board to design their new business logo! After a brief phone call with my client I concluded the [...]]]></description>
			<content:encoded><![CDATA[<p>I have a client who was just handed a huge opportunity to work with a very well known, and respected sports apparel manufacturer. Needless to say I was very flattered and excited when I was brought on board to design their new business logo!</p>
<p>After a brief phone call with my client I concluded the following: he wanted something that would be eye catching (of course), but  he also wanted the design to be definitive of the industry…something  recognizable at first glance that would instill a sense of familiarity. I  immediately thought of my old Softball T’s. I pulled one out and copied  the script…the client loved it. HOME RUN!</p>
<div id="attachment_151" class="wp-caption alignleft" style="width: 335px"><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/08/TopItOff.jpg"><img class="size-full wp-image-151    " title="Top It Off Hat Company" src="http://revelationconcept.com/blog/wp-content/uploads/2010/08/TopItOff.jpg" alt="Top It Off Logo" width="325" height="251" /></a><p class="wp-caption-text">Custom logo design for a company in the sports industry.</p></div>
<p>This logo was also featured in the gallery on LogoGala! Check it out here: <a href="http://www.logogala.com/gallery/details/top-it-off/" target="_blank">Logo Galla Feature</a>.</p>
<p>If you&#8217;re looking for a custom logo design, contact me today! I especially love working with new companies, being there from the beginning and assisting with your brand&#8217;s identity&#8230;<em>your literal &#8220;image&#8221; is just as important as your professional one!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/concept-new-business-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation: Vacation Resources &#124; Luxury on a Dime</title>
		<link>http://revelationconcept.com/blog/revelation-vacation-resources-luxury-on-a-dime/</link>
		<comments>http://revelationconcept.com/blog/revelation-vacation-resources-luxury-on-a-dime/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:24:09 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Great Resources]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=58</guid>
		<description><![CDATA[Drew and I try to do as much traveling as we can, but I don&#8217;t like to spend money! As a result I spend a lot of time on the web looking for deals. Here are some of the sites that have allowed us to take fairly extravagant trips on a dime! www.SmartVegas.com &#8211; We [...]]]></description>
			<content:encoded><![CDATA[<p>Drew and I try to do as much traveling as we can, but I don&#8217;t like to spend money! As a result I spend a lot of time on the web looking for deals. Here are some of the sites that have allowed us to take fairly extravagant trips on a dime!</p>
<div class="wp-caption alignright" style="width: 229px"><a href="http://www.hardrockhotel.com/"><img class="   " title="Paradise Tower Hard Rock" src="https://reservations.hrhvegas.com/images/HRV/PTMK.jpg" alt="Paradise Tower Hard Rock" width="219" height="167" /></a><p class="wp-caption-text">Paradise Tower Suite Hard Rock, Las Vegas</p></div>
<ol>
<li><a title="Smart Vegas" href="http://www.smartervegas.com/" target="_blank">www.SmartVegas.com</a> &#8211; We go to Vegas a lot since it&#8217;s so fun and so close! Just booked a weekend at the Hard Rock in the Paradise Tower and saved over $200.00 with a promo code I found on this site. They have many other deals that I haven&#8217;t tried, but if you use them leave your feedback here so others can see it!</li>
<li><a title="VRBO" href="http://vrbo.com" target="_blank">www.VRBO.com</a> &#8211; &#8220;Vacation Rentals By Owner&#8221;. Not very many people know about this fantastic resource. My parents use this site to pull vacationers into their condos all the time! Drew and I booked a week long stay on the island of Oahu at a private, oceanfront home that had it&#8217;s own pool with a waterfall for only $150/night! It was fantastic.</li>
<li><a title="Frommers" href="http://frommers.com" target="_blank">www.Frommers.com</a> &#8211; Up until recently I thought everyone knew about Frommers&#8230;but I&#8217;ve been shocked to find out that very few of our friends know what it is! Frommers provides excellent information on any vacation destination you could imagine. They have reviews for lodging, dining, activities and much more. They tell you how to splurge and how to save. You can get great information from their site, but I highly recommend heading to the book store and purchasing the guides related to your vacation destination. Drew and I took one with us to Hawaii and did at least 6 of the suggested dining and activity experiences&#8230;it MADE our trip.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/revelation-vacation-resources-luxury-on-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept: Corporate Branding and Website Design</title>
		<link>http://revelationconcept.com/blog/corporate-branding-and-website-design/</link>
		<comments>http://revelationconcept.com/blog/corporate-branding-and-website-design/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:01:58 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Company Branding]]></category>
		<category><![CDATA[Twitter Themes]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=53</guid>
		<description><![CDATA[Just launched the new website for the San Diego based IT company, Windward Technology. In addition to completely overhauling and redesigning their existing site, I had the added pleasure of re-branding their company image! It was a wonderful project to work on and I think everyone involved is happy with the results. Windward Technology hired [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignright" style="width: 310px"><a href="http://revelationconcept.com/blog/wp-content/uploads/2010/03/Logo-Var-1-Pichon.jpg"><img class="size-medium  wp-image-54 " title="Windward Logo" src="http://revelationconcept.com/blog/wp-content/uploads/2010/03/Logo-Var-1-Pichon-300x109.jpg" alt="Windward Logo" width="300" height="109" /></a><p class="wp-caption-text">Windward Logo Final Design</p></div>
<p>Just launched the new website for the San Diego based IT company, Windward Technology. In addition to completely overhauling and redesigning their existing site, I had the added pleasure of re-branding their company image! It was a wonderful project to work on and I think everyone involved is happy with the results.</p>
<p>Windward Technology hired me for the following tasks:</p>
<ol>
<li>Logo Re-Design &#8211; They wanted something fresh, clean and modern.</li>
<li>Website Re-Design &#8211; Pulled style from new logo and kept the clean modern feel.</li>
<li>Website Build &#8211; Coded final design into XHTML/CSS with some PHP for forms.</li>
<li>Business Card Design &#8211; Kept with the design theme established by site and logo.</li>
<li>Twitter Theme Design &#8211; Again pulled from the newly established themes.</li>
<li>WordPress Blog &#8211; (IN PROGRESS) will be a part of site, same layout and design.</li>
<li>WindwardDefender &#8211; Additional graphic branding.</li>
</ol>
<p>I have yet to add this and other recently completed projects to my portfolio&#8230;will do it soon! Some areas of this project are still ongoing, and I hope to continue working with Windward on future projects as well. Feel free to check out the site and Twitter page and leave your comments below!</p>
<p>Windward Site: <a title="Windward Technology" href="http://MoveWindward.com" target="_blank">www.MoveWindward.com</a></p>
<p>Twitter page: <a title="Windward on Twitter" href="http://twitter.com/WindwardTech" target="_blank">@WindwardTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/corporate-branding-and-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation: Adobe CS4!</title>
		<link>http://revelationconcept.com/blog/adobe-cs4/</link>
		<comments>http://revelationconcept.com/blog/adobe-cs4/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:35:41 +0000</pubDate>
		<dc:creator>Revelation Concept</dc:creator>
				<category><![CDATA[Revelation Concept]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://revelationconcept.com/blog/?p=48</guid>
		<description><![CDATA[This is a long overdue update on my business and the exciting changes I&#8217;m making this year! My wonderful husband, Drew, bought me Adobe CS4 for my birthday back in November. After about a year and a half of me &#8220;talking&#8221; about getting it, he took it upon himself to get it for me because [...]]]></description>
			<content:encoded><![CDATA[<p>This is a long overdue update on my business and the exciting changes I&#8217;m making this year!</p>
<p>My wonderful husband, Drew, bought me Adobe CS4 for my birthday back in November. After about a year and a half of me &#8220;talking&#8221; about getting it, he took it upon himself to get it for me because he knows I can&#8217;t spend money without having chest pains haha. I waited until after the new year to install it and start playing around with it&#8217;s infinite greatness because I knew it would consume my life. Well, it&#8217;s been a couple of months and I feel very comfortable with it and love it more and more each day! I&#8217;m very excited for all of you, my clients, because this software blows the ceiling off of what we can do together for your branding, graphic and web design!</p>
<p>Drew also passed word to his mom that I needed new accounting software&#8230;and again, he knew I would keep putting it off. So on top of the wonderful new design software, my mother-in-law got me QuickBooks! If you haven&#8217;t received one already, invoices now have a new design and layout&#8230;and my life feels very organized!</p>
<p>I&#8217;m also doing more marketing for Revelation Concept this year, when I have time to work on it. But despite the busy work schedule I will always make time for YOU first. Thanks everyone for your support and your business, I enjoy working with all of you so very much&#8230;because of you &#8220;work&#8221; doesn&#8217;t feel like work <img src='http://revelationconcept.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_49" class="wp-caption alignleft" style="width: 234px"><a title="Find Out More..." href="http://www.adobe.com/products/creativesuite/design/" target="_blank"><img class="size-medium wp-image-49   " title="Adobe CS4 Design Premium" src="http://revelationconcept.com/blog/wp-content/uploads/2010/03/Adobe_CS4_Design_Premium-300x300.jpg" alt="Adobe CS4 Design Premium" width="224" height="224" /></a><p class="wp-caption-text">Adobe CS4 Design Premium</p></div>
<div id="attachment_50" class="wp-caption alignleft" style="width: 234px"><a title="Find Out More..." href="http://quickbooks.intuit.com/" target="_blank"><img class="size-full wp-image-50 " title="Quickbooks-Pro 2010" src="http://revelationconcept.com/blog/wp-content/uploads/2010/03/Quickbooks-pro-2010.jpg" alt="Quickbooks-Pro 2010" width="224" height="224" /></a><p class="wp-caption-text">Quickbooks-Pro 2010</p></div>
<p><img src="file:///C:/Users/CHRIS/AppData/Local/Temp/moz-screenshot-3.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://revelationconcept.com/blog/adobe-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

